| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost4http6detail9workspace17try_reserve_frontEm | Missed | 0 |
| _ZN5boost4http6detail9workspace8allocateEm | Missed | 0 |
| _ZN5boost4http6detail9workspaceC2EOS2_ | Missed | 0 |
| _ZN5boost4http6detail9workspaceaSEOS2_ | Missed | 0 |
| _ZN5boost4http6detail9workspace3anyD0Ev | Hit | 159 |
| _ZN5boost4http6detail9workspace3anyD0Ev | Missed | 0 |
| _ZN5boost4http6detail9workspace3anyD2Ev | Hit | 159 |
| _ZN5boost4http6detail9workspace9bump_downEmm | Hit | 159 |
| _ZN5boost4http6detail9workspaceC2Em | Hit | 2225 |
| _ZN5boost4http6detail9workspaceD2Ev | Hit | 2225 |
| _ZN5boost4http6detail9workspace12reserve_backEm | Hit | 9557 |
| _ZN5boost4http6detail9workspace13reserve_frontEm | Hit | 19210 |
| _ZN5boost4http6detail9workspace5clearEv | Hit | 23430 |
| Generated by: LCOV version 2.3 |